Since 1975 AstenJohnson Filaments has emphasized innovation and creativity while striving for 100% customer satisfaction. One of the longest sustained Lean Manufacturing initiatives in the industry has led to breakthroughs in quality, technology and service. The AstenJohnson Lean Production System continues to drive our cost to manufacture down and our quality forward.
Product Development
Product Development
A dedicated Research and Development facility, located at our Williston facility, enables us to work closely with customers, suppliers and end users to develop technologies and polymer compositions that will add value to your business. Our dedication to R&D has led us to assemble some of the foremost experts in polymer formulation and monofilament extrusion. The mindset that “nothing is impossible” drives us to achieve your goals with remarkably short product development cycles. As part of the development partnership, we listen first, evaluate your requirements and offer solutions that will satisfy you.
We have the ability to precisely extrude a wide array of polymers, including polyesters, nylons, flouropolymers and olefins, in round or shaped configurations This affords us the opportunity to offer many solutions for automotive, recreation, agriculture, industrial filtration and material handling applications.
Our research has also allowed us to reach and maintain the highest standards in our Quality Assurance programs. Whether your monofilament designs demand tight diameter tolerances, high chemically resistive properties, increased tensile strength or elongation, our manufacturing practices will see to it that these demands are met.
Polymers
Available Products
| Product | Description | F | P | D | O |
|---|---|---|---|---|---|
| Corlyn | Our patented hollow contaminant and hydrolysis resistant strand has 28% more yield. It offers a cleaner alternative to twisted stuffer strands. | x | |||
| Estralyn | Our standard polyester monofilament is designed to meet the needs of our external customers. | ||||
| High Modulus PET | This high modulus strand is designed to stiffen forming fabrics. | x | x | ||
| Monalloy | Our premier abrasion resistant monofilament is designed for longer lasting forming fabrics | x | |||
| Monotier | This flat ribbon strand is designed for maximum wear resistance with hydrolysis resistant additives. | x | |||
| PolyFyre HF | Polyester monofilament with Halogen Free flame-retardant additives, designed especially for the aerospace industry. UL approved. | ||||
| Polysheen | This strand is contaminant and hydrolysis resistant. Round and flat dimensions are available for dryer fabrics. | x | |||
| PPS | We developed this inherent chemically, hydrolytically and thermally stable strand with enhanced loop strength for long-term use in dryer fabrics. | x | |||
| Preslyn | An improved surface on this strand enhances processing and reduces contaminants. Offered in standard, heat stabilized and flame retardant compositions, Preslyn® meets the demand for many industrial applications. Round and flat dimensions are available for press fabrics. | x | |||
| PVDF | This monofilament has a surface enhancement to reduce splitting and fracturing | x | x | ||
| Thermoguard | This copolyester monofilament has superior hydrolysis resistance to stabilized polyester | x | |||
| Thermoguard Corlyn | Our unique hollow strand in the ThermoGuard recipe is designed for longer-life dryer fabrics. | x | x | ||
| F = Forming | P = Press | D = Dryer | O = Other | |||||
Spools
Spool Sizes

| Class | Capacity lbs (kg) | Type | Flange (A) in. (mm) | Traverse (B) in. (mm) | Barrel (C) in. (mm) | Shaft (D) in. (mm) | Height (E) in. (mm) |
|---|---|---|---|---|---|---|---|
| P | 22 (10.0) | DIN 355 | 14.0 (355) | 7.875 (200) | 8.750 (224) | 0.875 (35) | 9.625 (245) |
| F | 15 (6.8) | N/A | 11.9 (302) | 8.500 (216) | 6.625 (168) | 0.875 (22) | 7.000 (180) |
| L | 7 (3.2) | DIN 250 | 9.8 (250) | 6.250 (160) | 6.250 (160) | 0.875 (22) | 7.875 (200) |
| Q | 5 (2.3) | DIN 200 | 7.8 (200) | 6.250 (160) | 4.875(125) | 0.875 (22) | 7.875 (200) |
Monalloy Advantages
With special processing techniques developed for MonAlloy, we manufacture MT fabrics with the papermaking characteristics necessary to meet challenges like increasing machine speeds, decreasing downtime and more frequent machine boil-outs.
Benefits
- Improved wear resistance
- Superior drainage throughout fabric life
- More consistent machine loads and efficiency throughout fabric life
- Greater resistance to high-pressure showering
- Higher resistance to chemical attack than nylon
Case Study: DuraPac-XL with MonAlloy
Grade: Corrugated Medium
With our DuraPac-XL fabric with MonAlloy, we recorded increased off-couch dryness from 20% to 24-25% and calculated significant Energy savings of approximately US$60,723 per year.
